The Cisco router models listed on this page are the subset of supported router models that are recommended and best suited for use with dCloud content.
819 Series Routers for Cisco dCloud Use
819 HWD Routers | ||||
---|---|---|---|---|
Product | Description | Qty | List Price | Extended Price |
FCC Reg Domain A | ||||
C819HWD-A-K9 | C819 M2M Hardened with Dual Radio FCC WiFi | 1 | $1,600.00 | $1,600.00 |
CAB-ACXX | AC Power Cord – select site specific | 1 | $0.00 | $0.00 |
AIR-ANTM2050D-R | 2.2dBi/2.4Ghz,5.0dBi/5GHz DualBand Dipole Antenna | 1 | $0.00 | $0.00 |
$1,600.00 | ||||
ETSI Reg Domain E | ||||
C819HWD-E-K9 | C819 M2M Hardened with Dual Radio ETSI WiFi | 1 | $1,600.00 | $1,600.00 |
CAB-ACXX | AC Power Cord – select site specific | 1 | $0.00 | $0.00 |
AIR-ANTM2050D-R | 2.2dBi/2.4Ghz,5.0dBi/5GHz DualBand Dipole Antenna | 1 | $0.00 | $0.00 |
$1,600.00 |
819H Routers | ||||
---|---|---|---|---|
Product | Description | Qty | List Price | Extended Price |
By Regulatory Domain | ||||
C819H-K9 | C819 M2M Hardened with Dual Radio FCC WiFi | 1 | $1,100.00 | $1,100.00 |
CAB-ACXX | AC Power Cord – select site specific | 1 | $0.00 | $0.00 |
S81HUK9-15303M | Cisco 810 Series IOS UNIVERSAL | 1 | $0.00 | $0.00 |
$1,100.00 |
819 HGW Routers** | ||||
---|---|---|---|---|
Product | Description | Qty | List Price | Extended Price |
FCC Regulatory Domain A | ||||
C819HGW-V-A-K9 | C819 M2M Hardened for Verizon EV-DO Rev A w/ Dual Radio FCC | 1 | $2,100.00 | $2,100.00 |
CAB-ACXX | AC Power – select site specific | 1 | $0.00 | $0.00 |
3G-ANTM1919D | Multi-Band Swivel Mount Dipole Antenna – Faceplate Mount | 1 | $0.00 | $0.00 |
AIR-ANTM2050D-R | 2.2dBi/2.4Ghz,5.0dBi/5GHz DualBand Dipole Antenna | 1 | $0.00 | $0.00 |
MC-3G-EVDO-V | 3G 1xEV-DO Rev A MC5728V with SMS/GPS for Verizon Networks | 1 | $0.00 | $0.00 |
PWR2-20W-AC | C819 20W AC power supply with WiFi | 1 | $0.00 | $0.00 |
$2,100.00 | ||||
Regulatory Domain N | ||||
C819HGW+7-N-K9 | C819 M2M Hardened 3.7G HSPA+ (non-US) w/ Dual Radio WiFi | 1 | $2,300.00 | $2,300.00 |
CAB-ACXX | AC Power – select site specific | 1 | $0.00 | $0.00 |
3G-ANTM1919D | Multi-Band Swivel Mount Dipole Antenna – Faceplate Mount | 1 | $0.00 | $0.00 |
AIR-ANTM2050D-R | 2.2dBi/2.4Ghz,5.0dBi/5GHz DualBand Dipole Antenna | 1 | $0.00 | $0.00 |
MC-3G-HSPA+7 | 3.7G (non-US) HSPA+ Release 7 MC8705 with SMS/GPS | 1 | $0.00 | $0.00 |
PWR2-20W-AC | C819 20W AC power supply with WiFi | 1 | $0.00 | $0.00 |
$2,300.00 | ||||
ETSI Regulatory Domain E | ||||
C819HGW+7-E-K9 | C819 M2M Hardened 3.7G HSPA+ (non-US) w/ Dual Radio ETSI | 1 | $2,300.00 | $2,300.00 |
CAB-ACXX | AC Power Cord – select site specific | 1 | $0.00 | $0.00 |
3G-ANTM1919D | Multi-Band Swivel Mount Dipole Antenna – Faceplate Mount | 1 | $0.00 | $0.00 |
AIR-ANTM2050D-R | 2.2dBi/2.4Ghz,5.0dBi/5GHz DualBand Dipole Antenna | 1 | $0.00 | $0.00 |
MC-3G-HSPA+7 | 3.7G (non-US) HSPA+ Release 7 MC8705 with SMS/GPS | 1 | $0.00 | $0.00 |
PWR2-20W-AC | C819 20W AC power supply with WiFi | 1 | $0.00 | $0.00 |
$2,300.00 |
XX = Power Standard
**Demonstrations over cellular connections are not supported at this time.
89x Series Routers for Cisco dCloud Use
89xF Series Routers | ||||
---|---|---|---|---|
Product | Description | Qty | List Price | Extended Price |
By Regulatory Domain | ||||
C891F-X-K9 | Cisco 890 Series Integrated Services Routers | 1 | $1,395.00 | $1,395.00 |
CAB-XX | AC Power Cord – select site specific | 1 | $0.00 | $0.00 |
S890UK9-15401T | Cisco 890 Series IOS UNIVERSAL | 1 | $0.00 | $0.00 |
800-IL-PM-4 | 4 Port 802.3af capable pwr module for 890 Series Router | 1 | $200.00 | $200.00 |
$1,595.00 |
X = Regulatory Domain
XX = Power Standard
1921 Series Routers for Cisco dCloud Use
1921 Series Routers | ||||
---|---|---|---|---|
Product | Description | Qty | List Price | Extended Price |
By Regulatory Domain | ||||
CISCO1921-SEC/K9 | Cisco 1921/K9 Router w/2GE SEC License PAK 512MB DRAM 256MB FI | 1 | $1,695.00 | $1,695.00 |
S190UK9-15102T | Cisco 1900 IOS UNIVERSAL | 1 | $0.00 | $0.00 |
EHWIC-D-8ESG-P | Eight port 10/100/1000 Ethernet switch interface card w/ PoE | 1 | $995.00 | $995.00 |
PWR-1900-POE | POE Power Adapter for Cisco 1921 1905 1906c | 1 | $200.00 | $200.00 |
CAB-XX | AC Power Cord – select site specific | 1 | $0.00 | $0.00 |
$2,890.00 |
XX = Regulatory Domain
1941W Series Routers for Cisco dCloud Use
1941W Series Routers | ||||
---|---|---|---|---|
Product | Description | Qty | List Price | Extended Price |
AMERICAS | ||||
C1941W-A-N-SEC/K9 | Cisco 1941 Security Router, 802.11 a/b/g/n AP N/A Compliant | 1 | $2,995.00 | $2,995.00 |
S190UK9-15202T | Cisco 1900 IOS UNIVERSAL | 1 | $0.00 | $0.00 |
EHWIC-D-8ESG-P | Eight port 10/100/1000 Ethernet switch interface card w/ PoE | 1 | $995.00 | $995.00 |
PWR-1941-POE | Cisco 1941 AC Power Supply with Power Over Ethernet | 1 | $200.00 | $200.00 |
CAB-XX | AC Power Cord – select site specific | 1 | $0.00 | $0.00 |
$4,190.00 | ||||
By Regulatory Domain | ||||
CISCO1941W-X/K9 * | CISCO1941W-X/K9 * | 1 | $2,095.00 | $2,095.00 |
S190UK9-15202T | Cisco 1900 IOS UNIVERSAL | 1 | $0.00 | $0.00 |
SL-19-SEC-K9 | Security License for Cisco 1900 | 1 | $1,000.00 | $1,000.00 |
EHWIC-D-8ESG-P | Eight port 10/100/1000 Ethernet switch interface card w/ PoE | 1 | $995.00 | $995.00 |
PWR-1941-POE | Cisco 1941 AC Power Supply with Power Over Ethernet | 1 | $200.00 | $200.00 |
CAB-XX | AC Power Cord – select site specific | 1 | $0.00 | $0.00 |
$4,290.00 | ||||
EMEAR | ||||
CISCO1941-SEC/K9 | Cisco 1941 Security Bundle w/SEC License PAK | 1 | $2,995.00 | |
S19UK9-15102T | Cisco 1900 IOS UNIVERSAL | 1 | $0.00 | |
EHWIC-D-8ESG-P | Eight port 10/100/1000 Ethernet switch interface card w/ PoE | 1 | $995.00 | |
PWR-1941-POE | Cisco 1941 AC Power Supply with Power Over Ethernet | 1 | $200.00 | |
CAB-XX | AC Power Cord – select site specific | 1 | $0.00 | |
$4,190.00 |
X = Regulatory Domain
* NOTE: CISCO1941W-E/K9 is EOL.
2911 Series Routers for Cisco dCloud Use
2911 Series Routers | ||||
---|---|---|---|---|
Product | Description | Qty | List Price | Extended Price |
C2911-VSEC/K9 | Cisco 2911 Voice Sec. Bundle PVDM3-16 UC and SEC License P | 1 | $4,395.00 | $4,395.00 |
S29UK9-15204M | Cisco 2901-2921 IOS UNIVERSAL | 1 | $0.00 | $0.00 |
MEM-2900-512U1.5GB | 512MB to 1.5GB DRAM Upgrade (1GB+512MB) for Cisco 2901-2921 | 1 | $450.00 | $450.00 |
MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR | 1 | $200.00 | $200.00 |
EHWIC-D-8ESG-P | Eight port 10/100/1000 Ethernet switch interface card w/ PoE | 1 | $995.00 | $995.00 |
ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine | 1 | $1,000.00 | $1,000.00 |
PVDM3-16U64 | PVDM3 16-channel to 64-channel factory upgrade | 1 | $2,250.00 | $2,250.00 |
SM-SRE-910-APP-K9 | Services Ready Engine (SRE) 910 SM for APP bundles | 1 | $2,700.00 | $2,700.00 |
PWR-2911-POE | Cisco 2911 AC Power Supply with Power Over Ethernet | 1 | $350.00 | $350.00 |
CAB-XX | AC Power Cord – select site specific | 1 | $0.00 | $0.00 |
CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F | 1 | $30.00 | $30.00 |
$12,370.00 |